
| Jankowice Gimnazjum | |||
|---|---|---|---|
| LAST READING AT TIME: 8:07 AM DATE: 20 May 2012 | |||
| Current Weather | Dawn/Dry/Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -2.3°C |
| Maximum Temperature (since midnight) | 0.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | E (80°) |
| Windchill Temperature | -1.2°C | Maximum Gust (last hour) | 1.8 m/s at: 7:17AM |
| Maximum Gust (since midnight) | 2.4 m/s at: 7:00 AM | Maximum 1 minute average (since midnight) | 1.6 m/s at: 6:48 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 37.0 mm (1.46 in.) | Rainfall To date this year | 138.0 mm (5.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 0 %, Humidex -2.2°C | Barometer corrected to msl | 984.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.